Product Name | Content: | Loss at 1000OC/0.5 hour | HEAT RESIST (deg.C) | Remarks |
Fe2O3 | ||||
Fe3O4 | ||||
min.% | max.% | |||
Iron Oxide Red 110 | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red 120 | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red 101 | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red 130 | 95 | 5.0 | 1100-1200 | |
Iron Oxide China Red | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red 101-1 | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red 101-2 | 95 | 5.0 | 1100-1200 | |
Iron Oxide Red H-02 | 94 | 5.0 | 1100-1200 | |
Iron Oxide Yellow 313 | 86 | 14.0 | 170 | |
Iron Oxide Yellow 310 | 86 | 14.0 | 170 | |
Iron Oxide Yellow 330 | 86 | 14.0 | 170 | |
Iron Oxide Orange Yellow 340 | 88 | 14.0 | 170 | |
Iron Phthalocyanine Green 01 | -- | -- | 170 | |
Fast Light Green | -- | -- | 170 | |
Emerald Green 210 | -- | -- | 220 | |
Emerald Green 230 | -- | -- | 220 | |
Pearl Blue 410 | -- | -- | 220 | |
Iron Oxide Brown 510 | 90 | 10.0 | 100 | |
Iron Oxide Brown 520 | 91 | 9.0 | 100 | |
Iron Oxide Brown 530 | 92 | 8.0 | 100 | |
Iron Oxide Black 722 | 95 | 7.0 | 100 | |
Iron Oxide Black 724 | 95 | 7.0 | 100 | |
Iron Oxide Black 330 | -- | -- | 100 | |
Iron Oxide Black 8050 | -- | -- | 100 | |
Iron Oxide Red D-130 | 95 | 1.0 | 700-800 | 0.3um |
Iron Oxide Red D-101 | 95 | 1.0 | 700-800 | 0.7um |
Iron Oxide Yellow D313 | 86 | 14.0 | 170 | 0.1-0.8um |
Iron Oxide Black D-722 | 95 | 7.0 | 100 | 0.2um |
Chrome Oxide Green | 99 (Cr2O3) | -- | 1100-1200 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.