TOPCION P- REACTIVE PRINTING DYE | |||
TOPCION P- REACTIVE PRINTING DYES | Solubility (g/L) | Light fastness | Washing fastness |
Yellow P-6G (Reactive Yellow 2) | 260 | 6 | 4-5 |
Yellow P-3R (Reactive Yellow 12) | 220 | 5 | 5 |
Brown P-6R (Reactive Brown 11) | 220 | 7 | 5 |
Red P-2B (Reactive Red 24) | 180 | 4-5 | 4-5 |
Red P-6B (Reactive Red 76) | 200 | 4-5 | 5 |
Turquoise P-GL (Reactive Blue 14) | 260 | 5 | 4-5 |
Blue P-3R (Reactive Blue 49) | 200 | 5-6 | 5 |
Navy Blue P-2R (Reactive Mix) | 200 | 4-5 | 5 |
Blue P-5R (Reactive Blue 13) | 200 | 4-5 | 5 |
Black P-N H/C (Reactive Black 8) | 220 | 6 | 5 |
Black P-GR (Reactive Black Mix) | 200 | 6 | 4 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.