Organic Pigment Powder | |||||||
Product Name | Color Index No. | Fastness | |||||
Light | Heat | Water | Oil Resistance | Acid | Alkali | ||
Pigment Coating Yellow 10G | Coating Yellow 10G | 7 | 140 | 5 | 5 | 4 | 4 |
Pigment Fast Yellow G | Pigment Yellow 1 | 7 | 160 | 4-5 | 4 | 5 | 5 |
Pigment Fast Yellow 10G | Pigment Yellow 3 | 7 | 150 | 5 | 4 | 5 | 5 |
Pigment Benzidine Yellow G-S | Pigment Yellow 12 | 5 | 180 | 4 | 4 | 5 | 5 |
Pigment Benzidine Yellow G-P | Pigment Yellow 12 | 5 | 180 | 4 | 4 | 5 | 5 |
Pigment Permanent Yellow GR-W | Pigment Yellow 13 | 5 | 180 | 5 | 4 | 5 | 5 |
Pigment Permanent Yellow GR-P | Pigment Yellow 13 | 5 | 180 | 5 | 4 | 5 | 5 |
Pigment Permanent Yellow 2GS | Pigment Yellow 14 | 4 | 180 | 5 | 4 | 5 | 5 |
Pigment Permanent Yellow 2GS-W | Pigment Yellow 14 | 4 | 180 | 5 | 4 | 5 | 5 |
Pigment Permanent Yellow GG | Pigment Yellow 17 | 5 | 160 | 5 | 4 | 5 | 5 |
Pigment Benzidine Yellow 2RN | Pigment Yellow 55 | 7 | 150 | 5 | 4 | 5 | 5 |
Pigment Yellow Lake | Pigment Yellow 62:1 | 7 | 180 | 4 | 4 | 5 | 5 |
Pigment Fast Yellow RN | Pigment Yellow 65 | 7 | 130 | 5 | 4 | 5 | 4 |
Pigment Hansa Yellow | Pigment Yellow 73 | 7 | 140 | 5 | 3 | 5 | 5 |
Pigment Fast Yellow S3G | Pigment Yellow 74 | 7 | 140 | 5 | 4-5 | 5 | 5 |
Pigment Benzidine Yellow 10G | Pigment Yellow 81 | 7 | 180 | 5 | 5 | 5 | 5 |
Pigment Permanent Yellow HR | Pigment Yellow 83 | 7 | 180 | 5 | 5 | 5 | 5 |
Pigment Permanent Yellow | Pigment Yellow 152 | 6 | 160 | 5 | 5 | 4 | 5 |
Pigment Permanent Orange | Pigment Orange 5 | 7-8 | 120 | 5 | 4 | 5 | 3 |
Pigment Permanent Orange G | Pigment Orange 13 | 7-8 | 150 | 5 | 4 | 5 | 4 |
Pigment Benzidine Orange R | Pigment Orange 16 | 4-5 | 160 | 5 | 4 | 3 | 4 |
Pigment Permanent Orange RL | Pigment Orange 34 | 6 | 160 | 5 | 4 | 5 | 5 |
Pigment Fast Orange HL | Pigment Orange 36 | 7-8 | 240 | 5 | 5 | 5 | 5 |
Pigment Fast Red F2R | Pigment Red 2 | 6 | 120 | 5 | 4 | 4 | 2 |
Pigment Fast Red RN | Pigment Red 3 | 6-7 | 120 | 5 | 4 | 5 | 5 |
Pigment Fast Carmine FB | Pigment Red 5 | 7-8 | 140 | 5 | 4 | 5 | 4-5 |
Pigment Permanent Red F4R-Y | Pigment Red 8 | 5 | 120 | 4 | 4 | 5 | 1 |
Pigment Benzidine Red F4R-B | Pigment Red 8 | 5 | 120 | 4 | 4 | 5 | 1 |
Pigment Permanent Red FRLL | Pigment Red 9 | 7 | 180 | 5 | 4 | 5 | 5 |
Pigment Permanent Red TRR | Pigment Red 12 | 7 | 160 | 5 | 4 | 5 | 5 |
Pigment Marron Solide B | Pigment Red 13 | 6 | 140 | 5 | 2 | 5 | 1 |
Pigment Scarlet Power-Y | Pigment Red 21 | 6 | 120 | 4 | 3 | 5 | 5 |
Pigment Fast Red N-Y | Pigment Red 22 | 5 | 140 | 4 | 1 | 4 | 2 |
Pigment Fast Red N-B | Pigment Red 22 | 5 | 140 | 4 | 1 | 4 | 2 |
Pigment Fast Rose Red B | Pigment Red 23 | 6 | 150 | 5 | 3 | 5 | 3 |
Pigment Rubber Bordeaux BF | Pigment Red 31 | 7 | 150 | 5 | 2 | 5 | 5 |
Pigment Rubine BF | Pigment Red 32 | 6 | 150 | 5 | 5 | 5 | 5 |
Pigment Fast Red | Pigment Red 38 | 5 | 140 | 4 | 5 | 5 | 4 |
Pigment Fast Scarlet BBN | Pigment Red 48:1 | 4 | 180 | 4 | 3 | 4 | 3 |
Pigment Brilliant Red F5R-W | Pigment Red 48:2 | 5 | 180 | 4 | 3 | 2 | 4 |
Pigment Brilliant Red BBC-P | Pigment Red 48:2 | 5 | 180 | 4 | 3 | 2 | 4 |
Pigment Fast Red BBS | Pigment Red 48:3 | 5 | 180 | 4 | 4 | 3 | 4 |
Pigment Permanent Red 2BL | Pigment Red 48:4 | 6 | 180 | 4 | 5 | 3 | 2 |
Pigment Fast Red BBM | Pigment Red 48:4 | 7 | 200 | 3 | 3-4 | 3 | 1 |
Pigment Lithol Scarlet Red-W | Pigment Red 49:1 | 5 | 140 | 4 | 4 | 4 | 4 |
Pigment Lithol Scarlet Red-S | Pigment Red 49:1 | 5 | 140 | 4 | 4 | 4 | 4 |
Pigment Lithol Dark Red | Pigment Red 49:2 | 4 | 120 | 3 | 3 | 3 | 2 |
Pigment Red Toner C-P | Pigment Red 53:1 | 4 | 140 | 4 | 4 | 3 | 2 |
Pigment Red Toner C-W | Pigment Red 53:1 | 4 | 140 | 4 | 4 | 3 | 2 |
Pigment Red Toner C-S | Pigment Red 53:1 | 4 | 140 | 4 | 4 | 3 | 2 |
Pigment Lithol Rubine BK | Pigment Red 57:1 | 6 | 170 | 5 | 3 | 4 | 4 |
Pigment Lithol Rubine 6B | Pigment Red 57:1 | 6 | 170 | 5 | 3 | 4 | 4 |
Pigment Lithol Rubine 8B | Pigment Red 57:1 | 6 | 170 | 5 | 3 | 4 | 4 |
Pigment Lithol Rubine BK-W | Pigment Red 57:1 | 6 | 170 | 5 | 3 | 4 | 4 |
Pigment Lithol Maroon 2R | Pigment Red 63:1 | 6 | 140 | 4 | 3 | 3 | 3 |
Pigment Fast Pink Toner-B | Pigment Red 81 | 5 | 100 | 3-4 | 3-4 | 4-5 | 3 |
Pigment Fast Pink Toner-Y | Pigment Red 81 | 5 | 100 | 3-4 | 3-4 | 4-5 | 3 |
Pigment Fast Pink Lake | Pigment Red 81 | 5 | 100 | 3-4 | 3-4 | 4-5 | 3 |
Pigment Permanent Red FGR | Pigment Red 112 | 7 | 150 | 5 | 4 | 5 | 5 |
Pigment Quindo Red | Pigment Red 122 | 8 | 250 | 5 | 5 | 5 | 5 |
Pigment Fast Red BR | Pigment Red 144 | 7 | 250 | 4 | 4 | 5 | 5 |
Pigment Permanent Pink FBB | Pigment Red 146 | 5 | 160 | 5 | 5 | 5 | 5 |
Pigment Permanent Pink FBB-B | Pigment Red 146 | 5 | 160 | 5 | 5 | 5 | 5 |
Pigment Permanent Red GL-F5RK | Pigment Red 170 | 8 | 180 | 5 | 5 | 5 | 5 |
Pigment Permanent Red GL-F3RK | Pigment Red 170 | 8 | 180 | 5 | 5 | 5 | 5 |
Pigment Fast Carmine HFM | Pigment Red 171 | 7-8 | 250 | 5 | 5 | 5 | 5 |
Pigment Fast Red A3B | Pigment Red 177 | 8 | 250 | 5 | 4 | 5 | 5 |
Pigment Permanent Rubine | Pigment Red 184 | 5 | 160 | 4 | 4 | 5 | 5 |
Pigment Fast Carmine F6B | Pigment Red 184 | 7-8 | 180 | 5 | 5 | 5 | 4-5 |
Pigment Pormanent Pink RK | Pigment Red 245 | 8 | 200 | 5 | 5 | 5 | 5 |
Pigment Fast Scarlet | 6-7 | 180 | 4-5 | 4 | 4 | 4 | |
Pigment Fast Rose Toner | Pigment Violet 1 | 4 | 120 | 2 | 1 | 4 | 1 |
Pigment Fast Rose Lake | Pigment Violet 1 | 4 | 120 | 2 | 1 | 4 | 1 |
Pigment Fast Violet Toner-B | Pigment Violet 3 | 5 | 120 | 4 | 4 | 5 | 4 |
Pigment Fast Violet Toner-R | Pigment Violet 3 | 5 | 120 | 4 | 4 | 5 | 4 |
Pigment Fast Violet Lake | Pigment Violet 3 | 4-5 | 120 | 2 | 1 | 2-3 | 1 |
Pigment Fast Violet RL | Pigment Violet 23 | 7-8 | 200 | 5 | 5 | 5 | 5 |
Pigment Fast Emerald Green Lake | 5 | 100 | 4-5 | 5 | 4 | 4-5 | |
Pigment Fast Green G | Pigment Green 7 | 7-8 | 180 | 5 | 5 | 5 | 5 |
Pigment Fast Violet Lake R | Pigment Blue 1 | 4 | 140 | 5 | 1 | 1 | 4-5 |
Pigment Fast Blue Toner | Pigment Blue 10 | 6 | 120 | 4 | 4 | 5 | 3 |
Pigment Fast Blue Lake BO | Pigment Blue 17 | 3 | 140 | 5 | 2 | 2 | 4 |
Pigment Fast Sky Blue Lake B | Pigment Blue 17 | 4-5 | 170 | 3-4 | 3 | 3-4 | 3-4 |
Pigment Milori Blue | Pigment Blue 27 | 7-8 | 120 | 5 | 4-5 | 5 | 4-5 |
Pigment Cyanine Blue B | Pigment Blue 15 | 7-8 | 200 | 5 | 5 | 5 | 5 |
Pigment Cyanine Blue BXR | Pigment Blue 15 | 7-8 | 200 | 5 | 5 | 5 | 5 |
Pigment Cyanine Blue BS | Pigment Blue 15:1 | 7-8 | 200 | 5 | 5 | 5 | 5 |
Pigment Fast Blue BGS | Pigment Blue 15:3 | 7-8 | 200 | 5 | 5 | 5 | 5 |
Pigment Reflex Blue Paste AG | Pigment Blue 61 | 3-4 | 180 | 5 | 4-5 | 5 | |
Range of Application | |||||||
Paint | |||||||
Printing Ink | |||||||
Rubber, Plastic | |||||||
Water-base ink | |||||||
Pigment Printing | |||||||
Stationery | |||||||
For the detailed application, please feel free to contact us! |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.