Daylight Fluorescent Pigment | ||||||||||
Product Name | Basic Colors: | |||||||||
Yellow | Yellow Orange | Orange | Red Orange | Red | Pink | Magenta | Blue | Green | ||
Color Sample | ||||||||||
Color Index No. | Fluorescent | |||||||||
Applications | Product Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FVC | FVN | FVS | FVA | FT | VPF | FSP | FSQ | HVP | ||
Paper Coating | Low filmweights | ● | ||||||||
Paper Coating | High filmweights | ● | ||||||||
Textile Printing Ink | Water based | ● | ● | ● | ● | ● | ● | |||
Textile Printing Ink | Solvent Based | ● | ● | |||||||
Textile Printing Ink | Plastisol | ● | ● | ● | ||||||
Paints | Aerosol | ● | ● | ● | ● | |||||
Paints | Solvent based | ● | ● | ● | ● | |||||
Paints | Water Based | ● | ● | ● | ● | |||||
Paints | Arts | ● | ● | ● | ● | |||||
Paints | Powder coating | ● | ● | ● | ● | |||||
Paints | Nitrocellulose | ● | ● | ● | ● | |||||
Plastics | Moulded Plastic | ● | ● | ● | ||||||
Plastics | Extruded Plastic | ● | ● | ● | ||||||
Plastics | Masterbatch | ● | ● | |||||||
Plastics | Blow moluded bottle | ● | ● | |||||||
PVC | Rotational moulding | ● | ||||||||
PVC | PVC coating | ● | ||||||||
Offset Ink | Litho ink | |||||||||
Screen Printing Ink | Water Based | ● | ● | ● | ||||||
Screen Printing Ink | Solvent based | ● | ● | |||||||
Screen Printing Ink | Plastisol | ● | ● | ● | ||||||
Screen Printing Ink | UV curing | ● | ||||||||
Flexo. Ink | Water Based | ● | ● | ● | ● | |||||
Flexo. Ink | Solvent based | ● | ||||||||
Gravure Ink | A type | ● | ||||||||
Gravure Ink | Water Based | ● | ● | |||||||
Gravure Ink | Solvent based | ● | ● | |||||||
Others | Crayons | ● | ● | ● | ||||||
Others | Pencil | ● | ● | ● | ||||||
Others | Finger paint | ● | ● | ● | ● | |||||
Others | Marker pen | ● | ||||||||
Resin Type* | TP | TP | TS | TS | TP | TP | = | TS | TP | |
Ave. Particle Size (micro) | 3 | 3 | 5 | 3-5 | <0.2 | 3-5 | = | 3-5 | 30-60 | |
Min. Operation temp. (deg.C) | = | = | = | = | = | = | = | = | 190 | |
Softening point (deg.C) | 120 | 125 | = | 190 | = | 140 | = | = | 160 | |
Decomposition point (deg.C) | 190 | 200 | 300 | 300 | = | 300 | 180 | >300 | 250 | |
Remark 1: S = SUITABLE | Remark 2: TP = Thermoplastic , TS= Thermoset |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.